DEGREER PROGRAMMES BEING OFFERED
| PROGRAMME OF STUDY | DURATION | CAMPUSES | FEES PER SEMESTER |
| Bachelor of Business Administration | 4 Years | Mangochi, Lilongwe and Blantyre | MK575,000 |
| Bachelor of Commerce | 4 Years | Mangochi, Lilongwe and Blantyre | MK575,000 |
| Bachelor of Social Work | 4 Years | Mangochi, Lilongwe and Blantyre | MK575,000 |
| Bachelor of Arts in Education | 4 Years | Mangochi, Lilongwe and Blantyre | MK500,000 |
| Bachelor of Science in Education | 4 Years | Mangochi | K550,000 |
| Bachelor of Science in Education | 4 Years | Mangochi and Lilongwe | MK550,000 |
| Bachelor of Science in Computer Science | 4 Years | Mangochi, Lilongwe and Blantyre | MK700,000 |
DIPLOMA PROGRAMMES BEING OFFERED
| PROGRAMME OF STUDY | DURATION | CAMPUSES | FEES PER SEMESTER |
| Diploma in Science Education | 3 Years | Mangochi, Lilongwe and Blantyre | MK450,000 |
| Diploma in Arts Education | 3 Years | Lilongwe and Blantyre | MK400,000 |
HOSTEL FEES
| Mangochi Campus | Fees Per Semester | Lilongwe Campus | Fees Per Semester |
| Boys (2 per Room) | K160,000.00 | Girls (4 per Room) | K140,000.00 |
| Girls (3 per Room) | K130,000.00 | Girls (4 per Room -Self Contained) | K160,000.00 |
| Girls ( 3per Room -Self Contained) | K210,000.00 | ||
APPLICATION FEE
Applicants are required to pay a non-refundable application fee of K10,000 through National Bank account of the campus of their choice as provided below:
| MANGOCHI CAMPUS | LILONGWE CAMPUS | BLANTYRE CAMPUS |
Name: DMI-St. John The Baptist University A/C : 3762572 Branch: Mangochi | Name: DMI-St. John The Baptist University A/C : 1001060755 Branch: City Center | Name: DMI-St. John The Baptist University A/C : 1007083692 Branch: Blantyre |
Note: Accommodation is optional and students are to make special arrangements should they need a place at the Hostels.
